
How To Use
Nutrition & Benefits
London Banoffee Peanut Butter
Ingredients:
Peanut Kernel, Banana, Raw Organic Honey, Cinnamon, Himalayan Pink Salt
Preservative Free and No Added Sugar
% DV | |
Energy 225 kcal | 11% |
Protein (N*6.25)(g) 9.0 | 16% |
Carbohydrate (g) 7.0 | 3% |
Total Sugar (g) 3.0 | - |
Added Sugar (g) 0.0 | - |
Total Fat (g) 18.0 | 27% |
Saturated fat (g) 3.0 | 14% |
MUFA + PUFA (g) 15.0 | - |
Trans Fat (g) 0.0 | - |
Sodium (mg) 40.0 | 2% |
Cholesterol (g) 0.0 | - |
*%DV are based on a 2000 calories diet as per FSSAI dtd. 17th Nov. 2020*