How To Use
Nutrition & Benefits
Chennai Chutney Peanut Butter
Ingredients:
Peanut Kernel, Coriander, Curry Leaves, Green Chilli, Mustard Seeds, Lemon Powder, Pepper, & Himalayan Pink Salt
Preservative Free and No Added Sugar
% DV | |
Energy 225 kcal | 11% |
Protein (N*6.25)(g) 9.0 | 16% |
Carbohydrate (g) 4.0 | 2% |
Total Sugar (g) 2.0 | - |
Added Sugar (g) 0.0 | - |
Total Fat (g) 19.0 | 28% |
Saturated fat (g) 3.0 | 14% |
MUFA + PUFA (g) 16.0 | - |
Trans Fat (g) 0.0 | - |
Sodium (mg) 98.0 | 4% |
Cholesterol (g) 0.0 | - |
*%DV are based on a 2000 calories diet as per FSSAI dtd. 17th Nov. 2020*