How To Use
Nutrition & Benefits
Bombay Thecha Peanut Butter
Ingredients:
Peanut Kernel, Garlic, Red Chilli, Sesame Seeds, Lemon Powder, Himalayan Pink Salt, Cumin, & Asafoetida
Preservative Free and No Added Sugar
% DV | |
Energy 225 kcal | 11% |
Protein (N*6.25)(g) 9.0 | 16% |
Carbohydrate (g) 4.0 | 2% |
Total Sugar (g) 2.0 | - |
Added Sugar (g) 0.0 | - |
Total Fat (g) 19.0 | 28% |
Saturated fat (g) 3.0 | 14% |
MUFA + PUFA (g) 16.0 | - |
Trans Fat (g) 0.0 | - |
Sodium (mg) 96.0 | 4% |
Cholesterol (g) 0.0 | - |
*%DV are based on a 2000 calories diet as per FSSAI dtd. 17th Nov. 2020*